|
Football
Home School Directory & Schedules Weekly Poll #1 | Weekly Poll #2 | Weekly Poll #3 | Weekly Poll #4 | Weekly Poll #5 | |
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Cleveland St. Ignatius (21) | 8-0 | 238 | 1 |
2 | Lakewood St. Edward (2) | 8-0 | 206 | 3 |
3 | Cincinnati Colerain (1) | 8-0 | 199 | 2 |
4 | Dublin Coffman (1) | 8-0 | 153 | 4 |
5 | Toledo Whitmer | 8-0 | 136 | 5 |
6 | Willoughby South | 8-0 | 96 | 6 |
7 | Pickerington North | 8-0 | 89 | 7 |
8 | West Chester Lakota West | 8-0 | 63 | 8 |
9 | Mentor | 7-1 | 44 | 10 |
10 | Austintown-Fitch | 7-1 | 34 | 9 |
Others receiving 12 or more points: Hilliard Darby, Springboro, Canton GlenOak, Massillon Washington, North Royalton |
||||
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Toledo Central Catholic (21) | 8-0 | 246 | 1 |
2 | Cincinnati Turpin | 8-0 | 204 | 2 |
3 | Tiffin Columbian (1) | 8-0 | 180 | 3 |
4 | Dresden Tri-Valley (2) | 8-0 | 156 | 4 |
5 | Aurora (1) | 7-1 | 115 | 5 |
6 | Zanesville | 7-1 | 102 | 8 |
7 | Pataskala Licking Heights | 8-0 | 83 | 9 |
8 | Mansfield Senior | 7-1 | 61 | 10 |
9 | Cincinnati Northwest | 8-0 | 44 | NR |
10 | Trotwood-Madison | 6-2 | 34 | NR |
Others receiving 12 or more points: Avon, New Philadelphia, Chardon, Cincinnati Mount Healthy, Tipp City Tippecanoe |
||||
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Alliance Marlington (16) | 8-0 | 223 | 1 |
2 | Kettering Archbishop Alter (5) | 7-0-1 | 213 | 2 |
3 | Napoleon | 7-0-1 | 158 | 5 |
4 | Chagrin Falls (1) | 7-1 | 153 | 4 |
5 | Dayton Thurgood Marshall (2) | 7-1 | 150 | 3 |
6 | Bryan | 8-0 | 110 | 8 |
7 | Akron St. Vincent-St. Mary (1) | 7-1 | 102 | 6 |
8 | Millersburg West Holmes | 7-1 | 84 | 7 |
9 | Bellevue | 7-1 | 73 | 9 |
10 | Niles McKinley | 7-1 | 32 | NR |
Others receiving 12 or more points: Urbana |
||||
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Columbus Bishop Hartley (15) | 8-0 | 228 | 1 |
2 | Ottawa-Glandorf | 8-0 | 188 | 2 |
3 | Creston Norwayne (5) | 8-0 | 186 | 3 |
4 | Clarksville Clinton-Massie (2) | 8-0 | 177 | 4 |
5 | Brookfield (2) | 8-0 | 137 | 5 |
6 | Genoa Area | 8-0 | 127 | 6 |
7 | St. Clairsville (1) | 8-0 | 118 | 7 |
8 | Richwood North Union | 8-0 | 77 | 8 |
9 | Columbus Bishop Ready | 7-1 | 41 | 9 |
10 | Williamsport Westfall | 7-1 | 35 | 10 |
Others receiving 12 or more points: West Salem Northwestern |
||||
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Coldwater (17) | 8-0 | 239 | 1 |
2 | Kirtland (7) | 8-0 | 214 | 2 |
3 | Lima Central Catholic (1) | 8-0 | 191 | 3 |
4 | Columbiana Crestview | 8-0 | 140 | 4 |
5 | Sugarcreek Garaway | 8-0 | 133 | 5 |
6 | Northwood | 8-0 | 101 | 6 |
7 | Covington | 8-0 | 90 | 8 |
8 | Louisville St. Thomas Aquinas | 7-1 | 48 | 9 |
9 | Cuyahoga Heights | 7-1 | 37 | 10 |
10 | Youngstown Ursuline | 5-3 | 29 | NR |
Others receiving 12 or more points: Bucyrus Wynford, Lucasville Valley, Cincinnati Summit Country Day, Archbold, Dayton Christian, Wheelersburg, Oak Hill |
||||
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Mogadore (20) | 8-0 | 239 | 1 |
2 | McComb (2) | 8-0 | 203 | 2 |
3 | Ada | 8-0 | 183 | 3 |
4 | Leipsic | 8-0 | 159 | 4 |
5 | Malvern | 7-1 | 110 | 6 |
6 | Shadyside | 8-0 | 103 | 7 |
7 | Newark Catholic (1) | 7-1 | 99 | 8 |
8 | Maria Stein Marion Local (1) | 6-2 | 71 | 5 |
9 | Zanesville Bishop Rosecrans | 7-1 | 66 | 9 |
10 | Fremont St. Joseph Central Catholic | 7-1 | 48 | 10 |
Others receiving 12 or more points: Warren John F. Kennedy, Danville |