|
Football
Home School Directory & Schedules Weekly Poll #1 | Weekly Poll #2 | Weekly Poll #3 | Weekly Poll #4 | Weekly Poll #5 | Weekly Poll #6 | |
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Cleveland St. Ignatius (19) | 9-0 | 232 | 1 |
2 | Lakewood St. Edward (3) | 9-0 | 204 | 2 |
3 | Cincinnati Colerain (1) | 9-0 | 198 | 3 |
4 | Dublin Coffman (1) | 9-0 | 155 | 4 |
5 | Toledo Whitmer | 9-0 | 138 | 5 |
6 | Pickerington North | 9-0 | 101 | 7 |
7 | Willoughby South | 9-0 | 99 | 6 |
8 | Mentor | 8-1 | 61 | 9 |
9 | Austintown-Fitch | 8-1 | 40 | 10 |
10 | Hilliard Darby | 9-0 | 31 | NR |
Others receiving 12 or more points: Massillon Washington, Springboro, West Chester Lakota West, North Royalton |
||||
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Toledo Central Catholic (20) | 9-0 | 241 | 1 |
2 | Cincinnati Turpin | 9-0 | 199 | 2 |
3 | Tiffin Columbian (1) | 9-0 | 189 | 3 |
4 | Dresden Tri-Valley (2) | 9-0 | 170 | 4 |
5 | Aurora (2) | 8-1 | 117 | 5 |
6 | Zanesville | 8-1 | 111 | 6 |
7 | Pataskala Licking Heights | 9-0 | 82 | 7 |
8 | Mansfield Senior | 8-1 | 65 | 8 |
9 | Avon | 8-1 | 54 | NR |
10 | Trotwood-Madison | 7-2 | 46 | 10 |
Others receiving 12 or more points: Tipp City Tippecanoe, New Philadelphia |
||||
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Napoleon (13) | 8-0-1 | 220 | 1 |
2 | Chagrin Falls (3) | 8-1 | 173 | 4 |
T-3 | Dayton Thurgood Marshall (2) | 8-1 | 165 | 5 |
T-3 | Bryan (2) | 9-0 | 165 | 6 |
5 | Kettering Archbishop Alter (1) | 7-1-1 | 142 | 2 |
6 | Alliance Marlington (2) | 8-1 | 136 | 1 |
7 | Millersburg West Holmes | 8-1 | 109 | 8 |
8 | Bellevue | 8-1 | 91 | 9 |
9 | Akron St. Vincent-St. Mary (1) | 7-2 | 44 | 7 |
10 | Urbana | 8-1 | 35 | NR |
Others receiving 12 or more points: Sandusky Perkins, Zanesville Maysville, Steubenville |
||||
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Columbus Bishop Hartley (15) | 9-0 | 228 | 1 |
2 | Ottawa-Glandorf (1) | 9-0 | 196 | 2 |
3 | Creston Norwayne (5) | 9-0 | 177 | 3 |
4 | Clarksville Clinton-Massie (1) | 9-0 | 164 | 4 |
5 | Genoa Area | 9-0 | 146 | 6 |
6 | Brookfield (2) | 9-0 | 131 | 5 |
7 | St. Clairsville (1) | 9-0 | 115 | 7 |
8 | Richwood North Union | 9-0 | 74 | 8 |
9 | Columbus Bishop Ready | 8-1 | 35 | 9 |
10 | Williamsport Westfall | 8-1 | 29 | 10 |
Others receiving 12 or more points: Middletown Bishop Fenwick, West Salem Northwestern, Galion, Batavia |
||||
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Coldwater (17) | 9-0 | 239 | 1 |
2 | Kirtland (7) | 9-0 | 206 | 2 |
3 | Lima Central Catholic (1) | 9-0 | 189 | 3 |
4 | Sugarcreek Garaway | 9-0 | 130 | 5 |
5 | Columbiana Crestview | 9-0 | 129 | 4 |
6 | Northwood | 9-0 | 107 | 6 |
7 | Covington | 9-0 | 90 | 7 |
8 | Cuyahoga Heights | 8-1 | 51 | 9 |
9 | Louisville St. Thomas Aquinas | 8-1 | 50 | 8 |
10 | Youngstown Ursuline | 6-3 | 44 | 10 |
Others receiving 12 or more points: Lucasville Valley, Archbold, Cincinnati Summit Country Day, Miamisburg Dayton Christian |
||||
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Mogadore (20) | 9-0 | 238 | 1 |
2 | McComb (3) | 9-0 | 212 | 2 |
3 | Ada | 9-0 | 190 | 3 |
4 | Shadyside | 9-0 | 127 | 6 |
5 | Malvern | 8-1 | 126 | 5 |
6 | Maria Stein Marion Local (1) | 7-2 | 102 | 8 |
7 | Fremont St. Joseph Central Catholic | 8-1 | 86 | 10 |
8 | Leipsic | 8-1 | 85 | 4 |
9 | Newark Catholic (1) | 7-2 | 49 | 7 |
10 | Warren John F. Kennedy | 8-1 | 41 | NR |
Others receiving 12 or more points: Zanesville Bishop Rosecrans, Danville (1), Delphos St. John's |