[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2002 Boys Basketball Tournament |
School names that begin with letter S | ||
School Name | District | County |
SAINTS JOHN AND PAUL | NORTHEAST | ASHTABULA |
SALEM | NORTHEAST | COLUMBIANA |
SANDUSKY | NORTHWEST | ERIE |
SANDY VALLEY | EAST | STARK |
SCHOOL FOR CREATIVE PERFORMING ARTS | SOUTHWEST | HAMILTON |
SCIOTO NORTHWEST | SOUTHEAST | SCIOTO |
SCIOTOVILLE COMMUNITY SCHOOL | SOUTHEAST | SCIOTO |
SCIOTOVILLE COMMUNITY SCHOOL | SOUTHEAST | SCIOTO |
SCOTT | NORTHWEST | LUCAS |
SENECA EAST | NORTHWEST | SENECA |
SETON | SOUTHWEST | HAMILTON |
SEVEN HILLS UPPER | SOUTHWEST | HAMILTON |
SHADYSIDE | EAST | BELMONT |
SHAKER HEIGHTS | NORTHEAST | CUYAHOGA |
SHAW | NORTHEAST | CUYAHOGA |
SHAWNEE | SOUTHWEST | CLARK |
SHAWNEE | NORTHWEST | ALLEN |
SHEKINAH CHRISTIAN SCHOOL | CENTRAL | MADISON |
SHELBY | NORTHWEST | RICHLAND |
SHENANDOAH | EAST | NOBLE |
SHERIDAN | SOUTHEAST | PERRY |
SHRODER PAIDEIA ACADEMY | SOUTHWEST | HAMILTON |
SIDNEY | SOUTHWEST | SHELBY |
SMITHVILLE | NORTHEAST | WAYNE |
SOLON | NORTHEAST | CUYAHOGA |
SOUTH | NORTHEAST | LAKE |
SOUTH | SOUTHWEST | CLARK |
SOUTH | NORTHEAST | CUYAHOGA |
SOUTH CENTRAL | NORTHWEST | HURON |
SOUTH GALLIA | SOUTHEAST | GALLIA |
SOUTH POINT | SOUTHEAST | LAWRENCE |
SOUTH RANGE | NORTHEAST | MAHONING |
SOUTH URBAN ACADEMY | CENTRAL | FRANKLIN |
SOUTH WEBSTER | SOUTHEAST | SCIOTO |
SOUTHEAST | NORTHEAST | PORTAGE |
SOUTHEASTERN | SOUTHEAST | ROSS |
SOUTHEASTERN LOCAL | SOUTHWEST | CLARK |
SOUTHERN | SOUTHEAST | MEIGS |
SOUTHERN | NORTHEAST | COLUMBIANA |
SOUTHVIEW | NORTHEAST | LORAIN |
SPENCERVILLE | NORTHWEST | ALLEN |
SPRINGBORO | SOUTHWEST | WARREN |
SPRINGFIELD | NORTHEAST | MAHONING |
SPRINGFIELD | NORTHWEST | LUCAS |
SPRINGFIELD | NORTHEAST | SUMMIT |
ST AUGUSTINE ACADEMY | NORTHEAST | CUYAHOGA |
ST BERNARD-ELMWOOD PLACE | SOUTHWEST | HAMILTON |
ST CHARLES | CENTRAL | FRANKLIN |
ST CLAIRSVILLE | EAST | BELMONT |
ST EDWARD | NORTHEAST | CUYAHOGA |
ST FRANCIS DE SALES | CENTRAL | FRANKLIN |
ST FRANCIS DE SALES | NORTHWEST | LUCAS |
ST HENRY | NORTHWEST | MERCER |
ST IGNATIUS | NORTHEAST | CUYAHOGA |
ST JOHN CENTRAL | EAST | BELMONT |
ST JOHN'S | NORTHWEST | ALLEN |
ST JOHN'S JESUIT | NORTHWEST | LUCAS |
ST JOSEPH ACADEMY | NORTHEAST | CUYAHOGA |
ST JOSEPH CENTRAL | SOUTHEAST | LAWRENCE |
ST JOSEPH CENTRAL CATHOLIC | NORTHWEST | SANDUSKY |
ST MARYS CENTRAL CATHOLIC | NORTHWEST | ERIE |
ST PAUL | NORTHWEST | HURON |
ST PETER CHANEL | NORTHEAST | CUYAHOGA |
ST PETER'S | NORTHWEST | RICHLAND |
ST THOMAS AQUINAS | NORTHEAST | STARK |
ST URSULA ACADEMY | NORTHWEST | LUCAS |
ST URSULA ACADEMY | SOUTHWEST | HAMILTON |
ST VINCENT-ST MARY | NORTHEAST | SUMMIT |
ST WENDELIN | NORTHWEST | HANCOCK |
ST XAVIER | SOUTHWEST | HAMILTON |
START | NORTHWEST | LUCAS |
STEBBINS | SOUTHWEST | MONTGOMERY |
STEELE | NORTHEAST | LORAIN |
STEUBENVILLE | EAST | JEFFERSON |
STIVERS SCHOOL FOR THE ARTS | SOUTHWEST | MONTGOMERY |
STOW-MUNROE FALLS | NORTHEAST | SUMMIT |
STRASBURG-FRANKLIN | EAST | TUSCARAWAS |
STREETSBORO | NORTHEAST | PORTAGE |
STRONGSVILLE | NORTHEAST | CUYAHOGA |
STRUTHERS | NORTHEAST | MAHONING |
STRYKER | NORTHWEST | WILLIAMS |
SUMMIT COUNTRY DAY | SOUTHWEST | HAMILTON |
SWANTON | NORTHWEST | FULTON |
SYCAMORE | SOUTHWEST | HAMILTON |
SYLVANIA NORTHVIEW | NORTHWEST | LUCAS |
SYLVANIA SOUTHVIEW | NORTHWEST | LUCAS |
SYMMES VALLEY | SOUTHEAST | LAWRENCE |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |