|
Football
Home School Directory & Schedules Weekly Poll #1 | Weekly Poll #2 | Weekly Poll #3 | Weekly Poll #4 | Weekly Poll #5 | Weekly Poll #6 | Weekly Poll #7 |
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Lakewood St. Edward (21) | 10-0 | 243 | 2 |
2 | Cincinnati Colerain (3) | 10-0 | 212 | 3 |
3 | Toledo Whitmer | 10-0 | 178 | 5 |
4 | Cleveland St. Ignatius (1) | 9-1 | 171 | 1 |
5 | Willoughby South | 10-0 | 130 | 7 |
6 | Hilliard Darby | 10-0 | 111 | 10 |
7 | Mentor | 9-1 | 80 | 8 |
8 | Austintown-Fitch | 9-1 | 59 | 9 |
9 | Dublin Coffman | 9-1 | 57 | 4 |
10 | Massillon Washington | 9-1 | 48 | NR |
Others receiving 12 or more points: Springboro, Pickerington North |
||||
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Cincinnati Turpin (13) | 10-0 | 222 | 2 |
2 | Tiffin Columbian (4) | 10-0 | 204 | 3 |
3 | Dresden Tri-Valley (5) | 10-0 | 179 | 4 |
4 | Toledo Central Catholic (1) | 9-1 | 133 | 1 |
5 | Aurora (2) | 9-1 | 124 | 5 |
6 | Zanesville | 9-1 | 107 | 6 |
7 | Pataskala Licking Heights | 10-0 | 102 | 7 |
8 | Avon | 9-1 | 91 | 9 |
9 | Trotwood-Madison | 8-2 | 48 | 10 |
10 | Mansfield Senior | 8-2 | 22 | 8 |
Others receiving 12 or more points: Columbus Marion-Franklin, Westlake, Mansfield Madison, Kent Roosevelt |
||||
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Napoleon (14) | 9-0-1 | 214 | 1 |
2 | Chagrin Falls (4) | 9-1 | 187 | 2 |
3 | Bryan (3) | 10-0 | 179 | T-3 |
4 | Dayton Thurgood Marshall (2) | 9-1 | 155 | T-3 |
5 | Kettering Archbishop Alter | 8-1-1 | 134 | 5 |
6 | Millersburg West Holmes | 9-1 | 112 | 7 |
7 | Bellevue | 9-1 | 108 | 8 |
8 | Urbana | 9-1 | 65 | 10 |
9 | Akron St. Vincent-St. Mary (1) | 8-2 | 57 | 9 |
10 | Alliance Marlington | 8-2 | 33 | 6 |
Others receiving 12 or more points: Steubenville, Sandusky Perkins, The Plains Athens (1), Chardon Notre Dame-Cathedral Latin, Dover |
||||
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Columbus Bishop Hartley (15) | 10-0 | 219 | 1 |
2 | Ottawa-Glandorf (1) | 10-0 | 187 | 2 |
3 | Creston Norwayne (5) | 10-0 | 183 | 3 |
4 | Clarksville Clinton-Massie (2) | 10-0 | 175 | 4 |
5 | Genoa Area | 10-0 | 146 | 5 |
6 | Brookfield (1) | 10-0 | 129 | 6 |
7 | St. Clairsville (1) | 10-0 | 125 | 7 |
8 | Richwood North Union | 10-0 | 73 | 8 |
9 | Williamsport Westfall | 9-1 | 48 | 9 |
10 | Galion | 9-1 | 25 | NR |
Others receiving 12 or more points: Middletown Bishop Fenwick, Batavia, Columbus Bishop Ready |
||||
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Coldwater (16) | 10-0 | 237 | 1 |
2 | Kirtland (8) | 10-0 | 215 | 2 |
3 | Lima Central Catholic (1) | 10-0 | 188 | 3 |
4 | Sugarcreek Garaway | 10-0 | 140 | 4 |
5 | Columbiana Crestview | 10-0 | 128 | 5 |
6 | Northwood | 10-0 | 110 | 6 |
7 | Covington | 10-0 | 90 | 7 |
8 | Lucasville Valley | 10-0 | 50 | NR |
9 | Cincinnati Summit Country Day | 10-0 | 44 | NR |
T-10 | Cuyahoga Heights | 9-1 | 43 | 8 |
T-10 | Louisville St. Thomas Aquinas | 9-1 | 43 | 10 |
Others receiving 12 or more points: Youngstown Ursuline, Miamisburg Dayton Christian, West Liberty-Salem |
||||
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Mogadore (20) | 10-0 | 239 | 1 |
2 | McComb (4) | 10-0 | 213 | 2 |
3 | Shadyside | 10-0 | 143 | 4 |
4 | Malvern | 9-1 | 139 | 5 |
5 | Ada | 9-1 | 117 | 3 |
6 | Fremont St. Joseph Central Catholic | 9-1 | 114 | 7 |
7 | Maria Stein Marion Local | 8-2 | 103 | 6 |
8 | Warren John F. Kennedy | 9-1 | 74 | 10 |
9 | Newark Catholic | 8-2 | 70 | 9 |
10 | Leipsic | 8-2 | 34 | 8 |
Others receiving 12 or more points: Danville (1), Minster, Glouster Trimble, Norwalk St. Paul |